NOTIFICATION OF MAJOR HOLDINGS (to be sent to therelevant issuer and to the Central Bank ofIreland)i | ||||
1. Identity of the issuer or the underlying issuer of existingshares to which voting rights are attachedii: RyanairHoldings plc (LEI: 635400BR2ROC1FVEBQ56) | ||||
2. Reason for the notification (please tick theappropriate box or boxes): [X] Anacquisition or disposal of voting rights [ ] Anacquisition or disposal of financial instruments [ ] Anevent changing the breakdown of voting rights [ ]Other (please specify)iii: | ||||
3. Details of person subject to the notificationobligationiv : | ||||
Name: BaillieGifford & Co | Cityand country of registered office (if applicable): Edinburgh,Scotland | |||
4. Full name of shareholder(s) (if different from3)v: BaillieGifford & Co and Baillie Gifford Overseas Limited asdiscretionary managers for their clients. | ||||
5. Date on which the threshold was crossed orreachedvi: 30/07/2025 | ||||
6. Date on which issuer notified: 01/08/2025 | ||||
7. Threshold(s) that is/are crossed or reached: 3% | ||||
8. Total positions of person(s) subject to the notificationobligation: | ||||
% ofvoting rights attached to shares (total of 9.A) | % ofvoting rights through financial instruments(total of 9.B.1 +9.B.2) | Totalof both in % (9.A + 9.B) | Totalnumber of voting rights of issuervii | |
Resultingsituation on the date on which threshold was crossed orreached | 2.9997% | N/A | 2.9997% | 1,061,433,265 |
Positionof previous notification (if applicable) | 3.965% | N/A | 3.965% | |
9. Notified details of the resulting situation on the date on whichthe threshold was crossed or reachedviii: | ||||
A: Voting rights attached to shares | ||||
Class/type ofshares ISINcode (if possible) | Number of voting rightsix | % of voting rights | ||
Direct | Indirect | Direct | Indirect | |
IE00BYTBXV33 | 10,490,568 | 0.9883% | ||
US7835132033 | 21,349,582 | 2.0114% | ||
SUBTOTAL A | 31,840,150 | 2.9997% | ||
B 1: Financial Instruments according to Regulation 17(1)(a) of theRegulations | ||||
Type of financial instrument | Expirationdatex | Exercise/Conversion Periodxi | Number of voting rights that may be acquired if the instrument isexercised/converted. | % of voting rights |
SUBTOTAL B.1 | ||||
B 2: Financial Instruments with similar economic effect accordingto Regulation 17(1)(b) of the Regulations | |||||||||
Type of financial instrument | Expirationdatex | Exercise/Conversion Period xi | Physical or cash settlementxii | Number of voting rights | % of voting rights | ||||
SUBTOTAL B.2 | |||||||||
10. Information in relation to the person subject to thenotification obligation (please tick theapplicable box): [ ] Person subject to the notification obligation is not controlledby any natural person or legal entity and does not control anyother undertaking(s) holding directly or indirectly an interest inthe (underlying) issuer.xiii [ X ] Full chain of controlled undertakings throughwhich the voting rights and/or thefinancial instruments areeffectively held starting with the ultimate controlling naturalperson or legal entityxiv: | |||
Namexv | % of voting rights if it equals or is higher than the notifiablethreshold | % of voting rights through financial instruments if it equals or ishigher than the notifiable threshold | Total of both if it equals or is higher than the notifiablethreshold |
BaillieGifford & Co | |||
BaillieGifford Overseas Limited | |||
11. In case of proxy voting: [nameof the proxy holder] will cease to hold [%and number] votingrights as of [date] | |||
12. Additional informationxvi: | |||
RYANAIRHOLDINGS PLC |
By:___/s/Juliusz Komorek____ | |
JuliuszKomorek | |
CompanySecretary |