1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Margherita Della Valle | |
2 | Reason for the notification | ||
a) | Position/status | Vodafone Group Chief Executive | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Grant of conditional award over Ordinary Shares under the VodafoneGlobal Incentive Plan 2023, based on Group performance. There is noprice payable on the grant or vesting of the award. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 7,480,848 | ||
d) | Aggregated information: Aggregated volume Price | 7,480,848 Nil | |
e) | Date of the transaction | 2025-07-31 | |
f) | Place of the transaction | Outside a trading venue | |
1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Marika Auramo | |
2 | Reason for the notification | ||
a) | Position/status | CEO of Vodafone Business | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Grant of conditional award over Ordinary Shares under the VodafoneGlobal Incentive Plan 2023, based on Group performance. There is noprice payable on the grant or vesting of the award. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 2,633,258 | ||
d) | Aggregated information: Aggregated volume Price | 2,633,258 Nil | |
e) | Date of the transaction | 2025-07-31 | |
f) | Place of the transaction | Outside a trading venue | |
1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Guillaume Boutin | |
2 | Reason for the notification | ||
a) | Position/status | CEO Vodafone Investments and Strategy | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Grant of conditional award over Ordinary Shares under the VodafoneGlobal Incentive Plan 2023, based on Group performance. There is noprice payable on the grant or vesting of the award. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 3,351,420 | ||
d) | Aggregated information: Aggregated volume Price | 3,351,420 Nil | |
e) | Date of the transaction | 2025-07-31 | |
f) | Place of the transaction | Outside a trading venue | |
1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Maaike de Bie | |
2 | Reason for the notification | ||
a) | Position/status | Group General Counsel and Company Secretary | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Grant of conditional award over Ordinary Shares under the VodafoneGlobal Incentive Plan 2023, based on Group performance. There is noprice payable on the grant or vesting of the award. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 2,609,320 | ||
d) | Aggregated information: Aggregated volume Price | 2,609,320 Nil | |
e) | Date of the transaction | 2025-07-31 | |
f) | Place of the transaction | Outside a trading venue | |
1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Ahmed Essam | |
2 | Reason for the notification | ||
a) | Position/status | Executive Chairman Vodafone Germany and CEO EuropeanMarkets | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Grant of conditional award over Ordinary Shares under the VodafoneGlobal Incentive Plan 2023, based on Group performance. There is noprice payable on the grant or vesting of the award. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 4,039,658 | ||
d) | Aggregated information: Aggregated volume Price | 4,039,658 Nil | |
e) | Date of the transaction | 2025-07-31 | |
f) | Place of the transaction | Outside a trading venue | |
1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Shameel Joosub | |
2 | Reason for the notification | ||
a) | Position/status | CEO Vodacom Group | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Grant of conditional award over Ordinary Shares under the VodafoneGlobal Incentive Plan 2023, based on Group performance. There is noprice payable on the grant or vesting of the award. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 781,673 | ||
d) | Aggregated information: Aggregated volume Price | 781,673 Nil | |
e) | Date of the transaction | 2025-07-31 | |
f) | Place of the transaction | Outside a trading venue | |
1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Scott Petty | |
2 | Reason for the notification | ||
a) | Position/status | Vodafone Group Chief Technology Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Grant of conditional award over Ordinary Shares under the VodafoneGlobal Incentive Plan 2023, based on Group performance. There is noprice payable on the grant or vesting of the award. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 2,539,658 | ||
d) | Aggregated information: Aggregated volume Price | 2,539,658 Nil | |
e) | Date of the transaction | 2025-07-31 | |
f) | Place of the transaction | Outside a trading venue | |
1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Joakim Reiter | |
2 | Reason for the notification | ||
a) | Position/status | Chief External and Corporate Affairs Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Grant of conditional award over Ordinary Shares under the VodafoneGlobal Incentive Plan 2023, based on Group performance. There is noprice payable on the grant or vesting of the award. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 2,539,658 | ||
d) | Aggregated information: Aggregated volume Price | 2,539,658 Nil | |
e) | Date of the transaction | 2025-07-31 | |
f) | Place of the transaction | Outside a trading venue | |
1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Alberto Ripepi | |
2 | Reason for the notification | ||
a) | Position/status | Group Chief Network Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Grant of conditional award over Ordinary Shares under the VodafoneGlobal Incentive Plan 2023, based on Group performance. There is noprice payable on the grant or vesting of the award. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 2,714,898 | ||
d) | Aggregated information: Aggregated volume Price | 2,714,898 Nil | |
e) | Date of the transaction | 2025-07-31 | |
f) | Place of the transaction | Outside a trading venue | |
1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Leanne Wood | |
2 | Reason for the notification | ||
a) | Position/status | Chief Human Resources Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Grant of conditional award over Ordinary Shares under the VodafoneGlobal Incentive Plan 2023, based on Group performance. There is noprice payable on the grant or vesting of the award. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 3,279,603 | ||
d) | Aggregated information: Aggregated volume Price | 3,279,603 Nil | |
e) | Date of the transaction | 2025-07-31 | |
f) | Place of the transaction | Outside a trading venue | |
1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Guillaume Boutin | |
2 | Reason for the notification | ||
a) | Position/status | CEO Vodafone Investments and Strategy | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Grant of conditional award of Ordinary Shares under the GlobalIncentive Plan 2023, subject to continued employment. There is noprice payable on the grant or vesting of the award. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 598,444 | ||
d) | Aggregated information: Aggregated volume Price | 598,444 Nil | |
e) | Date of the transaction | 2025-07-31 | |
f) | Place of the transaction | Outside a trading venue | |
1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Joakim Reiter | |
2 | Reason for the notification | ||
a) | Position/status | Chief External and Corporate Affairs Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Grant of conditional award over Ordinary Shares under the VodafoneGlobal Incentive Plan 2023, based on performance. There is no pricepayable on the grant or vesting of the award. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 952,334 | ||
d) | Aggregated information: Aggregated volume Price | 952,334 Nil | |
e) | Date of the transaction | 2025-07-31 | |
f) | Place of the transaction | Outside a trading venue | |
1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Leanne Wood | |
2 | Reason for the notification | ||
a) | Position/status | Chief Human Resources Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Grant of conditional award over Ordinary Shares under the VodafoneGlobal Incentive Plan 2023, based on performance. There is no pricepayable on the grant or vesting of the award. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 1,229,802 | ||
d) | Aggregated information: Aggregated volume Price | 1,229,802 Nil | |
e) | Date of the transaction | 2025-07-31 | |
f) | Place of the transaction | Outside a trading venue | |
1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Shameel Joosub | |
2 | Reason for the notification | ||
a) | Position/status | CEO Vodacom Group | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Sale of shares on the London Stock Exchange to satisfy taxwithholding obligations regarding the vesting of conditional awardof shares under the Global Incentive Plan. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
GBP 0.830000 | 106,614 | ||
d) | Aggregated information: volume, Price | Aggregated volume of shares sold: 106,614 Ordinaryshares Aggregated price of shares sold: GBP 88,489.62 | |
e) | Date of the transaction | 2025-08-04 | |
f) | Place of the transaction | London Stock Exchange (XLON) | |
For more information, please contact: | |||||
Investor Relations: | investors.vodafone.com | ir@vodafone.co.uk | Media Relations: | Vodafone.com/media/contact | GroupMedia@vodafone.com |
Registered Office: Vodafone House, The Connection, Newbury,Berkshire RG14 2FN, England. Registered in England No.1833679 | |||||
VODAFONEGROUP | |
PUBLICLIMITED COMPANY | |
(Registrant) | |
Date:August 05, 2025 | By: /s/ M D B |
Name: Maaike de Bie | |
Title: Group General Counsel and Company Secretary |