1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Christine Ramon | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Purchase of shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
GBP0.8306 | 138,055 | ||
d) | Aggregated information: volume, Price | Aggregated volume: 138,055 Ordinary shares Aggregated price of shares acquired: GBP 114,668.48 | |
e) | Date of the transaction | 2025-08-06 | |
f) | Place of the transaction | London Stock Exchange (XLON) | |
1 | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Joakim Reiter | |
2 | Reason for the notification | ||
a) | Position/status | Chief External and Corporate Affairs Officer | |
b) | Initial notification/ Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Vodafone Group Plc | |
b) | LEI | 213800TB53ELEUKM7Q61 | |
4 | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument, type of instrument andidentification code | Ordinary shares of US$0.20 20/21 eachin Vodafone Group Plc (ISIN:GB00BH4HKS39) | |
b) | Nature of the transaction | Purchase of shares through Dividend ReinvestmentPlan | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
GBP0.84696 | 62,193 | ||
d) | Aggregated information: volume, Price | Aggregated volume 62,193Ordinary shares Aggregated price of shares acquired: GBP 52,674.98 | |
e) | Date of the transaction | 2025-08-06 | |
f) | Place of the transaction | London Stock Exchange (XLON) | |
For more information, please contact: | |||||
Investor Relations: | investors.vodafone.com | ir@vodafone.co.uk | Media Relations: | Vodafone.com/media/contact | GroupMedia@vodafone.com |
Registered Office: Vodafone House, The Connection, Newbury,Berkshire RG14 2FN, England. Registered in England No.1833679 | |||||
VODAFONEGROUP | |
PUBLICLIMITED COMPANY | |
(Registrant) | |
Date:August 07, 2025 | By: /s/ M D B |
Name: Maaike de Bie | |
Title: Group General Counsel and Company Secretary |