Information PublicAnnouncements/Press | Required by/when TheStock Exchange, London |
Announcement Total Voting Rights 01 July2025 | Announcement Block listing Interim Review 01 July2025 |
Announcement Director/PDMR Shareholding 10 July2025 | Announcement Director/PDMR Shareholding 11 July2025 |
Name of applicant: | Diageo plc | |||
Name of scheme: | Diageo plc Associated Companies Share Incentive Plan | |||
Period of return: | From: | 1 January 2025 | To: | 30 June 2025 |
Balance of unallotted securities under scheme(s) from previousreturn: | 214,635 | |||
Plus: Theamount by which the block scheme(s) has been increased since thedate of the last return (if any increase has been appliedfor): | 0 | |||
Less: Numberof securities issued/allotted under scheme(s) duringperiod (see UKLR 20.6.7G): | 0 | |||
Equals: Balanceunder scheme(s) not yet issued/allotted at end ofperiod: | 214,635 | |||
Name of applicant: | Diageo plc | |||
Name of scheme: | Diageo 2014 Long Term Incentive Plan | |||
Period of return: | From: | 1 January 2025 | To: | 30 June 2025 |
Balance of unallotted securities under scheme(s) from previousreturn: | 41,119 | |||
Plus: Theamount by which the block scheme(s) has been increased since thedate of the last return (if any increase has been appliedfor): | 0 | |||
Less: Numberof securities issued/allotted under scheme(s) duringperiod (see UKLR 20.6.7G): | 0 | |||
Equals: Balanceunder scheme(s) not yet issued/allotted at end ofperiod: | 41,119 | |||
Name of contact: | James Edmunds, Deputy Company Secretary |
Telephone number of contact: | +44 (0)20 7947 9100 |
1. | Details of the person discharging managerialresponsibilities/person closely associated | ||
a) | Name | Sir John Manzoni | |
2. | Reason for the notification | ||
a) | Position / status | Chair | |
b) | Initial notification / amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | ||
a) | Name | Diageo plc | |
b) | LEI | 213800ZVIELEA55JMJ32 | |
4. | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | ||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | |
b) | Nature of the transaction | Share purchase under an arrangement with the Company | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£19.55 | 335 | ||
d) | Aggregated information - Aggregated volume - Price | N/A | |
e) | Date of transaction | 2025-07-10 | |
f) | Place of transaction | London Stock Exchange (XLON) | |
1. | Details of the person discharging managerialresponsibilities/person closely associated | |||
a) | Name | Nik Jhangiani | ||
2. | Reason for the notification | |||
a) | Position / status | Chief Financial Officer | ||
b) | Initial notification / amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | |||
a) | Name | Diageo plc | ||
b) | LEI | 213800ZVIELEA55JMJ32 | ||
4. | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | |||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | ||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 ShareIncentive Plan 2. Award of matching shares under the Diageo 2001 Share IncentivePlan | ||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |
1. | £19.51 | 8 | ||
2. | Nil | 4 | ||
d) | Aggregated information - Aggregated volume - Price | N/A | ||
e) | Date of transaction | 2025-07-10 | ||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | ||
1. | Details of the person discharging managerialresponsibilities/person closely associated | |||
a) | Name | Ewan Andrew | ||
2. | Reason for the notification | |||
a) | Position / status | Member of the Executive Committee | ||
b) | Initial notification / amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | |||
a) | Name | Diageo plc | ||
b) | LEI | 213800ZVIELEA55JMJ32 | ||
4. | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | |||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | ||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 ShareIncentive Plan 2. Award of matching shares under the Diageo 2001 Share IncentivePlan | ||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |
1. | £19.51 | 8 | ||
2. | Nil | 4 | ||
d) | Aggregated information - Aggregated volume - Price | N/A | ||
e) | Date of transaction | 2025-07-10 | ||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | ||
1. | Details of the person discharging managerialresponsibilities/person closely associated | |||
a) | Name | Cristina Diezhandino | ||
2. | Reason for the notification | |||
a) | Position / status | Member of the Executive Committee | ||
b) | Initial notification / amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | |||
a) | Name | Diageo plc | ||
b) | LEI | 213800ZVIELEA55JMJ32 | ||
4. | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | |||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | ||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 ShareIncentive Plan 2. Award of matching shares under the Diageo 2001 Share IncentivePlan | ||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |
1. | £19.51 | 8 | ||
2. | Nil | 4 | ||
d) | Aggregated information - Aggregated volume - Price | N/A | ||
e) | Date of transaction | 2025-07-10 | ||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | ||
1. | Details of the person discharging managerialresponsibilities/person closely associated | |||
a) | Name | Daniel Mobley | ||
2. | Reason for the notification | |||
a) | Position / status | Member of the Executive Committee | ||
b) | Initial notification / amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | |||
a) | Name | Diageo plc | ||
b) | LEI | 213800ZVIELEA55JMJ32 | ||
4. | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | |||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | ||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 ShareIncentive Plan 2. Award of matching shares under the Diageo 2001 Share IncentivePlan | ||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |
1. | £19.51 | 8 | ||
2. | Nil | 4 | ||
d) | Aggregated information - Aggregated volume - Price | N/A | ||
e) | Date of transaction | 2025-07-10 | ||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | ||
1. | Details of the person discharging managerialresponsibilities/person closely associated | |||
a) | Name | Dayalan Nayager | ||
2. | Reason for the notification | |||
a) | Position / status | Member of the Executive Committee | ||
b) | Initial notification / amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | |||
a) | Name | Diageo plc | ||
b) | LEI | 213800ZVIELEA55JMJ32 | ||
4. | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | |||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | ||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 ShareIncentive Plan 2. Award of matching shares under the Diageo 2001 Share IncentivePlan | ||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |
1. | £19.51 | 8 | ||
2. | Nil | 4 | ||
d) | Aggregated information - Aggregated volume - Price | N/A | ||
e) | Date of transaction | 2025-07-10 | ||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | ||
1. | Details of the person discharging managerialresponsibilities/person closely associated | |||
a) | Name | Louise Prashad | ||
2. | Reason for the notification | |||
a) | Position / status | Member of the Executive Committee | ||
b) | Initial notification / amendment | Initial notification | ||
3. | Details of the issuer, emission allowance market participant,auction platform, auctioneer or auction monitor | |||
a) | Name | Diageo plc | ||
b) | LEI | 213800ZVIELEA55JMJ32 | ||
4. | Details of the transaction(s): section to be repeated for (i) eachtype of instrument; (ii) each type of transaction; (iii) each date;and (iv) each place where transactions have beenconducted | |||
a) | Description of the financial instrument Identification code | Ordinary shares of 28 101/108 pence GB0002374006 | ||
b) | Nature of the transaction | 1. Purchase of partnership shares under the Diageo 2001 ShareIncentive Plan 2. Award of matching shares under the Diageo 2001 Share IncentivePlan | ||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | |
1. | £19.51 | 7 | ||
2. | Nil | 4 | ||
d) | Aggregated information - Aggregated volume - Price | N/A | ||
e) | Date of transaction | 2025-07-10 | ||
f) | Place of transaction | 1. London Stock Exchange (XLON) 2. Outside a trading venue | ||
Diageo plc | |
(Registrant) | |
Date:01 August 2025 | |
By:___/s/James Edmunds | |
James Edmunds | |
Deputy Company Secretary |